Our texture UV grades give good finish even with the low GSM and high speed coating achieved by Autoprint 120-300LPI Anilox Roller. The following are our range of single pass texture finishes which differ based on texture, feel and viscosity.
| Name | Viscosity | Finish |
| UV-127TX | Medium | Fine Texture |
| UV-246TX | High | Leather |
| UV-237TX | Very High | Leather |
| UV-375K | Low | Satin Finish |
Technical Specifications
| UV Grade | Finish | Viscosity(sec) at 30 deg C | Application By | Additional Notes |
| UV Coat-3000G | High Gloss | 38-42 | Roller coater, flexo, offset dampner, and varnishing machine | Economy grade |
| UV Coat-3030G | High Gloss | 30-34 | Roller coater, flexo, offset dampner, and varnishing machine | Economy grade |
| UV Coat-1200G | High Gloss | 120-130 | Roller coater, flexo, offset dampner/ink duct, and varnishing machine | High viscosity |
| UV Coat-1800G | High Gloss | High | Offset ink duct | High viscosity |
| UV Coat-1000G | High Gloss | 38-42 | Roller coater, flexo, offset dampner, and varnishing machine | Gluable, Odorless |
| UV Coat-1500SSI | High Gloss | Medium | Roller coater | Base for scratch ink |
| UV Coat-6000GG | High Gloss | 30-34 | Roller coater, flexo, offset dampner, and varnishing machine | Gluable (777 and Aerobond 58), hot foil stampable, over-printable |
| UV Coat-246TX | Texture | 165-175 | Roller coater, flexo, offset dampner, and varnishing machine |
|
| UV Coat-127TX | Texture | 95-105 | Roller coater, flexo, offset dampner, and varnishing machine |
|
| UV Coat-3020G | High Gloss | 22-24 | Roller coater | Suitable for thin-sheet |
| UV Coat-Matt | Matt | 38-42 | Roller coater, flexo, offset dampner, and varnishing machine |
|
|
![]() |
JAINCO INDUSTRY CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |